Farmingdale, New York
Banks & credit unions in Farmingdale
9 federally insured institutions operate a branch in Farmingdale, New York, across 9 locations.
Each institution’s branch count below is for Farmingdale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Farmingdale | Total assets |
|---|---|---|---|---|
| 1 | Citibank, National Association | Bank | 2 | $1.93T |
| 2 | TD Bank, National Association | Bank | 2 | $345.61B |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Capital One, National Association | Bank | 1 | $672.01B |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 7 | Valley National Bank | Bank | 1 | $64.39B |
| 8 | Fourleaf | Credit union | 1 | $14.37B |
| 9 | Nassau Financial | Credit union | 1 | $336.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026