Binghamton, New York
Banks & credit unions in Binghamton
12 federally insured institutions operate a branch in Binghamton, New York, across 13 locations.
Each institution’s branch count below is for Binghamton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Binghamton | Total assets |
|---|---|---|---|---|
| 1 | Visions | Credit union | 8 | $5.25B |
| 2 | Manufacturers and Traders Trust Company | Bank | 4 | $214.2B |
| 3 | Broadview | Credit union | 3 | $9.2B |
| 4 | KeyBank National Association | Bank | 2 | $185.98B |
| 5 | NBT Bank, National Association | Bank | 2 | $16.09B |
| 6 | Tioga State Bank National Association | Bank | 2 | $639.7M |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | Peoples Security Bank and Trust Company | Bank | 1 | $5.42B |
| 9 | Empower | Credit union | 1 | $4.27B |
| 10 | Chemung Canal Trust Company | Bank | 1 | $2.75B |
| 11 | Ghs | Credit union | 1 | $246.7M |
| 12 | U. H. S. Employees | Credit union | 1 | $25M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026