Bay Shore, New York
Banks & credit unions in Bay Shore
11 federally insured institutions operate a branch in Bay Shore, New York, across 10 locations.
Each institution’s branch count below is for Bay Shore only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bay Shore | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Fourleaf | Credit union | 2 | $14.37B |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Citibank, National Association | Bank | 1 | $1.93T |
| 5 | Capital One, National Association | Bank | 1 | $672.01B |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 8 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 9 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 10 | Teachers | Credit union | 1 | $9.94B |
| 11 | Jovia Financial | Credit union | 1 | $4.54B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026