Astoria, New York
Banks & credit unions in Astoria
21 federally insured institutions operate a branch in Astoria, New York, across 29 locations.
Each institution’s branch count below is for Astoria only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Astoria | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Alma Bank | Bank | 3 | $1.55B |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | Citibank, National Association | Bank | 2 | $1.93T |
| 5 | TD Bank, National Association | Bank | 2 | $345.61B |
| 6 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 7 | Flagstar Bank, National Association | Bank | 2 | $87.13B |
| 8 | First Central Savings Bank | Bank | 2 | $960.1M |
| 9 | Capital One, National Association | Bank | 1 | $672.01B |
| 10 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 11 | Provident Bank | Bank | 1 | $25.19B |
| 12 | Apple Bank | Bank | 1 | $19.23B |
| 13 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 14 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 15 | ConnectOne Bank | Bank | 1 | $14.2B |
| 16 | Ridgewood Savings Bank | Bank | 1 | $7.54B |
| 17 | Ponce Bank, National Association | Bank | 1 | $3.29B |
| 18 | Maspeth Federal Savings and Loan Association | Bank | 1 | $2.23B |
| 19 | Self Reliance Financial | Credit union | 1 | $2.03B |
| 20 | Quontic Bank | Bank | 1 | $852.8M |
| 21 | Urban Upbound | Credit union | 1 | $2.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026