Las Cruces, New Mexico
Banks & credit unions in Las Cruces
25 federally insured institutions operate a branch in Las Cruces, New Mexico, across 33 locations.
Each institution’s branch count below is for Las Cruces only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Las Cruces | Total assets |
|---|---|---|---|---|
| 1 | Citizens Bank of Las Cruces | Bank | 6 | $1.17B |
| 2 | Nusenda | Credit union | 4 | $4.97B |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 4 | First National Bank Texas | Bank | 3 | $4.68B |
| 5 | Firstlight | Credit union | 3 | $1.63B |
| 6 | Pioneer Bank | Bank | 3 | $1.09B |
| 7 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 8 | BMO Bank National Association | Bank | 2 | $251.96B |
| 9 | Sunflower Bank, National Association | Bank | 2 | $8.55B |
| 10 | Gecu | Credit union | 2 | $4.66B |
| 11 | First American Bank | Bank | 2 | $1.93B |
| 12 | White Sands | Credit union | 2 | $414.6M |
| 13 | First New Mexico Bank, Las Cruces | Bank | 2 | $174.7M |
| 14 | Bank of America, National Association | Bank | 1 | $2.67T |
| 15 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 16 | WaFd Bank | Bank | 1 | $27.55B |
| 17 | WestStar Bank | Bank | 1 | $3.17B |
| 18 | First Savings Bank | Bank | 1 | $1.59B |
| 19 | Century Bank | Bank | 1 | $1.35B |
| 20 | First Financial | Credit union | 1 | $1.13B |
| 21 | Southwest Heritage Bank | Bank | 1 | $915.2M |
| 22 | Evolve | Credit union | 1 | $324.5M |
| 23 | Bank of the Southwest | Bank | 1 | $174.8M |
| 24 | One Source | Credit union | 1 | $125.1M |
| 25 | Mountain Star | Credit union | 1 | $46.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026