Woodbridge, New Jersey
Banks & credit unions in Woodbridge
14 federally insured institutions operate a branch in Woodbridge, New Jersey, across 14 locations.
Each institution’s branch count below is for Woodbridge only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Woodbridge | Total assets |
|---|---|---|---|---|
| 1 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 2 | Provident Bank | Bank | 2 | $25.19B |
| 3 | New Jersey State Pba | Credit union | 2 | $7.1M |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 8 | Valley National Bank | Bank | 1 | $64.39B |
| 9 | Columbia Bank | Bank | 1 | $11.01B |
| 10 | Northfield Bank | Bank | 1 | $5.74B |
| 11 | BCB Community Bank | Bank | 1 | $3.27B |
| 12 | Amboy Bank | Bank | 1 | $2.87B |
| 13 | Bessemer Trust Company | Bank | 1 | $1.79B |
| 14 | Central Jersey | Credit union | 1 | $94.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026