Williamstown, New Jersey
Banks & credit unions in Williamstown
8 federally insured institutions operate a branch in Williamstown, New Jersey, across 9 locations.
Each institution’s branch count below is for Williamstown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Williamstown | Total assets |
|---|---|---|---|---|
| 1 | Monroe Savings Bank | Bank | 2 | $113.2M |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 7 | First Bank | Bank | 1 | $3.97B |
| 8 | Newfield National Bank | Bank | 1 | $887.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026