Westwood, New Jersey
Banks & credit unions in Westwood
7 federally insured institutions operate a branch in Westwood, New Jersey, across 6 locations.
Each institution’s branch count below is for Westwood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westwood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | TD Bank, National Association | Bank | 1 | $345.61B |
| 3 | Valley National Bank | Bank | 1 | $64.39B |
| 4 | Provident Bank | Bank | 1 | $25.19B |
| 5 | Columbia Bank | Bank | 1 | $11.01B |
| 6 | Visions | Credit union | 1 | $5.25B |
| 7 | Haven Savings Bank | Bank | 1 | $1.02B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026