Westfield, New Jersey
Banks & credit unions in Westfield
11 federally insured institutions operate a branch in Westfield, New Jersey, across 11 locations.
Each institution’s branch count below is for Westfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westfield | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Valley National Bank | Bank | 1 | $64.39B |
| 7 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 8 | Columbia Bank | Bank | 1 | $11.01B |
| 9 | Northfield Bank | Bank | 1 | $5.74B |
| 10 | Spencer Savings Bank, SLA | Bank | 1 | $4.03B |
| 11 | Haven Savings Bank | Bank | 1 | $1.02B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026