West Orange, New Jersey
Banks & credit unions in West Orange
13 federally insured institutions operate a branch in West Orange, New Jersey, across 14 locations.
Each institution’s branch count below is for West Orange only. Select one to see its branches in this town.
| # | Institution | Type | Branches in West Orange | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | Ascendia Bank | Bank | 2 | $388.2M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 8 | Valley National Bank | Bank | 1 | $64.39B |
| 9 | Provident Bank | Bank | 1 | $25.19B |
| 10 | Columbia Bank | Bank | 1 | $11.01B |
| 11 | Kearny Bank | Bank | 1 | $7.59B |
| 12 | Somerset Regal Bank | Bank | 1 | $1.14B |
| 13 | Advanced Financial | Credit union | 1 | $108.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026