West New York, New Jersey
Banks & credit unions in West New York
9 federally insured institutions operate a branch in West New York, New Jersey, across 10 locations.
Each institution’s branch count below is for West New York only. Select one to see its branches in this town.
| # | Institution | Type | Branches in West New York | Total assets |
|---|---|---|---|---|
| 1 | Provident Bank | Bank | 2 | $25.19B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Capital One, National Association | Bank | 1 | $672.01B |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | Popular Bank | Bank | 1 | $14.95B |
| 8 | ConnectOne Bank | Bank | 1 | $14.2B |
| 9 | Crown Bank | Bank | 1 | $643.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026