Union City, New Jersey
Banks & credit unions in Union City
9 federally insured institutions operate a branch in Union City, New Jersey, across 14 locations.
Each institution’s branch count below is for Union City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Union City | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 2 | TD Bank, National Association | Bank | 3 | $345.61B |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | Valley National Bank | Bank | 2 | $64.39B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | Provident Bank | Bank | 1 | $25.19B |
| 8 | Ponce Bank, National Association | Bank | 1 | $3.29B |
| 9 | Liberty Savings | Credit union | 1 | $135.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026