Union, New Jersey
Banks & credit unions in Union
20 federally insured institutions operate a branch in Union, New Jersey, across 24 locations.
Each institution’s branch count below is for Union only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Union | Total assets |
|---|---|---|---|---|
| 1 | TD Bank, National Association | Bank | 3 | $345.61B |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 4 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 5 | ConnectOne Bank | Bank | 2 | $14.2B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | Capital One, National Association | Bank | 1 | $672.01B |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 11 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 12 | Valley National Bank | Bank | 1 | $64.39B |
| 13 | Northfield Bank | Bank | 1 | $5.74B |
| 14 | Spencer Savings Bank, SLA | Bank | 1 | $4.03B |
| 15 | BCB Community Bank | Bank | 1 | $3.27B |
| 16 | Unity Bank | Bank | 1 | $3.02B |
| 17 | Polish & Slavic | Credit union | 1 | $2.73B |
| 18 | Blue Foundry Bank | Bank | 1 | $2.13B |
| 19 | Union County Savings Bank | Bank | 1 | $1.49B |
| 20 | The Atlantic | Credit union | 1 | $236M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026