Toms River, New Jersey
Banks & credit unions in Toms River
17 federally insured institutions operate a branch in Toms River, New Jersey, across 27 locations.
Each institution’s branch count below is for Toms River only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Toms River | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 2 | Santander Bank, N.A. | Bank | 4 | $106.09B |
| 3 | TD Bank, National Association | Bank | 3 | $345.61B |
| 4 | Provident Bank | Bank | 3 | $25.19B |
| 5 | OceanFirst Bank, National Association | Bank | 3 | $14.47B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 7 | Bank of America, National Association | Bank | 2 | $2.67T |
| 8 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 11 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 12 | Kearny Bank | Bank | 1 | $7.59B |
| 13 | First Atlantic | Credit union | 1 | $331.8M |
| 14 | First Financial | Credit union | 1 | $175.8M |
| 15 | 1st Bergen | Credit union | 1 | $11.3M |
| 16 | Public Service H C Employees | Credit union | 1 | $7.2M |
| 17 | Ocean County Employees | Credit union | 1 | $1.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026