South Orange, New Jersey
Banks & credit unions in South Orange
9 federally insured institutions operate a branch in South Orange, New Jersey, across 8 locations.
Each institution’s branch count below is for South Orange only. Select one to see its branches in this town.
| # | Institution | Type | Branches in South Orange | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Valley National Bank | Bank | 1 | $64.39B |
| 7 | Provident Bank | Bank | 1 | $25.19B |
| 8 | BCB Community Bank | Bank | 1 | $3.27B |
| 9 | Garden Savings | Credit union | 1 | $494.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026