Somerset, New Jersey
Banks & credit unions in Somerset
10 federally insured institutions operate a branch in Somerset, New Jersey, across 11 locations.
Each institution’s branch count below is for Somerset only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Somerset | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | First Bank | Bank | 1 | $3.97B |
| 7 | Unity Bank | Bank | 1 | $3.02B |
| 8 | Somerset Regal Bank | Bank | 1 | $1.14B |
| 9 | Financial Resources | Credit union | 1 | $634.2M |
| 10 | P S E | Credit union | 1 | $13M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026