Ridgewood, New Jersey
Banks & credit unions in Ridgewood
13 federally insured institutions operate a branch in Ridgewood, New Jersey, across 12 locations.
Each institution’s branch count below is for Ridgewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ridgewood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Citibank, National Association | Bank | 1 | $1.93T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Capital One, National Association | Bank | 1 | $672.01B |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | TD Bank, National Association | Bank | 1 | $345.61B |
| 8 | Valley National Bank | Bank | 1 | $64.39B |
| 9 | ConnectOne Bank | Bank | 1 | $14.2B |
| 10 | Columbia Bank | Bank | 1 | $11.01B |
| 11 | Visions | Credit union | 1 | $5.25B |
| 12 | Blue Foundry Bank | Bank | 1 | $2.13B |
| 13 | Freedom Bank | Bank | 1 | $856.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026