Piscataway, New Jersey
Banks & credit unions in Piscataway
13 federally insured institutions operate a branch in Piscataway, New Jersey, across 10 locations.
Each institution’s branch count below is for Piscataway only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Piscataway | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 7 | Valley National Bank | Bank | 1 | $64.39B |
| 8 | Provident Bank | Bank | 1 | $25.19B |
| 9 | Peoples Security Bank and Trust Company | Bank | 1 | $5.42B |
| 10 | Affinity | Credit union | 1 | $4.4B |
| 11 | The Bank of Princeton | Bank | 1 | $2.25B |
| 12 | Rutgers | Credit union | 1 | $81.4M |
| 13 | Plainfield Police & Firemen'S | Credit union | 1 | $1.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026