Passaic, New Jersey
Banks & credit unions in Passaic
5 federally insured institutions operate a branch in Passaic, New Jersey, across 7 locations.
Each institution’s branch count below is for Passaic only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Passaic | Total assets |
|---|---|---|---|---|
| 1 | Valley National Bank | Bank | 3 | $64.39B |
| 2 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Passaic Police | Credit union | 1 | $7.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026