Parsippany, New Jersey
Banks & credit unions in Parsippany
16 federally insured institutions operate a branch in Parsippany, New Jersey, across 14 locations.
Each institution’s branch count below is for Parsippany only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Parsippany | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 2 | $2.67T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 7 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 8 | Valley National Bank | Bank | 1 | $64.39B |
| 9 | Provident Bank | Bank | 1 | $25.19B |
| 10 | Spencer Savings Bank, SLA | Bank | 1 | $4.03B |
| 11 | BCB Community Bank | Bank | 1 | $3.27B |
| 12 | Bogota Savings Bank | Bank | 1 | $875.2M |
| 13 | Garden Savings | Credit union | 1 | $494.8M |
| 14 | Picatinny | Credit union | 1 | $454.4M |
| 15 | Union Building Trades | Credit union | 1 | $84.2M |
| 16 | Gaf Linden Employees | Credit union | 1 | $4.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026