Northfield, New Jersey
Banks & credit unions in Northfield
5 federally insured institutions operate a branch in Northfield, New Jersey, across 4 locations.
Each institution’s branch count below is for Northfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Northfield | Total assets |
|---|---|---|---|---|
| 1 | TD Bank, National Association | Bank | 1 | $345.61B |
| 2 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 3 | Parke Bank | Bank | 1 | $2.21B |
| 4 | Jersey Shore | Credit union | 1 | $247.1M |
| 5 | The First National Bank of Absecon | Bank | 1 | $194M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026