North Bergen, New Jersey
Banks & credit unions in North Bergen
7 federally insured institutions operate a branch in North Bergen, New Jersey, across 7 locations.
Each institution’s branch count below is for North Bergen only. Select one to see its branches in this town.
| # | Institution | Type | Branches in North Bergen | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Valley National Bank | Bank | 1 | $64.39B |
| 7 | Kearny Bank | Bank | 1 | $7.59B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026