Newton, New Jersey
Banks & credit unions in Newton
5 federally insured institutions operate a branch in Newton, New Jersey, across 6 locations.
Each institution’s branch count below is for Newton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Newton | Total assets |
|---|---|---|---|---|
| 1 | Provident Bank | Bank | 2 | $25.19B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | First Hope Bank, A National Banking Association | Bank | 1 | $654.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026