Mount Laurel, New Jersey
Banks & credit unions in Mount Laurel
12 federally insured institutions operate a branch in Mount Laurel, New Jersey, across 10 locations.
Each institution’s branch count below is for Mount Laurel only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Mount Laurel | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 7 | Wilmington Savings Fund Society, FSB | Bank | 1 | $22.02B |
| 8 | Columbia Bank | Bank | 1 | $11.01B |
| 9 | Mid Penn Bank | Bank | 1 | $6.94B |
| 10 | First Citizens Community Bank | Bank | 1 | $3.02B |
| 11 | Andrews Federal Credit Union | Credit union | 1 | $2.58B |
| 12 | First Harvest | Credit union | 1 | $472.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026