Morristown, New Jersey
Banks & credit unions in Morristown
14 federally insured institutions operate a branch in Morristown, New Jersey, across 15 locations.
Each institution’s branch count below is for Morristown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Morristown | Total assets |
|---|---|---|---|---|
| 1 | Provident Bank | Bank | 3 | $25.19B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | Valley National Bank | Bank | 1 | $64.39B |
| 9 | ConnectOne Bank | Bank | 1 | $14.2B |
| 10 | Columbia Bank | Bank | 1 | $11.01B |
| 11 | Peapack Private Bank & Trust | Bank | 1 | $7.69B |
| 12 | First Bank | Bank | 1 | $3.97B |
| 13 | AMG National Trust Bank | Bank | 1 | $792.5M |
| 14 | Atlantic Health Employees | Credit union | 1 | $28.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026