Middletown, New Jersey
Banks & credit unions in Middletown
10 federally insured institutions operate a branch in Middletown, New Jersey, across 8 locations.
Each institution’s branch count below is for Middletown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Middletown | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 7 | Valley National Bank | Bank | 1 | $64.39B |
| 8 | Columbia Bank | Bank | 1 | $11.01B |
| 9 | Affinity | Credit union | 1 | $4.4B |
| 10 | United Teletech Financial | Credit union | 1 | $329.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026