Madison, New Jersey
Banks & credit unions in Madison
10 federally insured institutions operate a branch in Madison, New Jersey, across 8 locations.
Each institution’s branch count below is for Madison only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Madison | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | BNY Mellon, National Association | Bank | 1 | $30.92B |
| 6 | Provident Bank | Bank | 1 | $25.19B |
| 7 | Affinity | Credit union | 1 | $4.4B |
| 8 | Unity Bank | Bank | 1 | $3.02B |
| 9 | Haven Savings Bank | Bank | 1 | $1.02B |
| 10 | Members Connect | Credit union | 1 | $10.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026