Linden, New Jersey
Banks & credit unions in Linden
12 federally insured institutions operate a branch in Linden, New Jersey, across 9 locations.
Each institution’s branch count below is for Linden only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Linden | Total assets |
|---|---|---|---|---|
| 1 | Motion | Credit union | 4 | $62.7M |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 6 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 7 | Columbia Bank | Bank | 1 | $11.01B |
| 8 | Northfield Bank | Bank | 1 | $5.74B |
| 9 | Unity Bank | Bank | 1 | $3.02B |
| 10 | Polish & Slavic | Credit union | 1 | $2.73B |
| 11 | United Poles | Credit union | 1 | $72.7M |
| 12 | Linden NJ Police & Firemen | Credit union | 1 | $7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026