Lakewood, New Jersey
Banks & credit unions in Lakewood
16 federally insured institutions operate a branch in Lakewood, New Jersey, across 21 locations.
Each institution’s branch count below is for Lakewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lakewood | Total assets |
|---|---|---|---|---|
| 1 | Santander Bank, N.A. | Bank | 3 | $106.09B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 4 | First Commerce Bank | Bank | 2 | $1.82B |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | TD Bank, National Association | Bank | 1 | $345.61B |
| 8 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 9 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 10 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 11 | Provident Bank | Bank | 1 | $25.19B |
| 12 | Apple Bank | Bank | 1 | $19.23B |
| 13 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 14 | Metropolitan Commercial Bank | Bank | 1 | $8.84B |
| 15 | Unity Bank | Bank | 1 | $3.02B |
| 16 | The Bank of Princeton | Bank | 1 | $2.25B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026