Kearny, New Jersey
Banks & credit unions in Kearny
11 federally insured institutions operate a branch in Kearny, New Jersey, across 10 locations.
Each institution’s branch count below is for Kearny only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Kearny | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Valley National Bank | Bank | 1 | $64.39B |
| 7 | Provident Bank | Bank | 1 | $25.19B |
| 8 | Kearny Bank | Bank | 1 | $7.59B |
| 9 | Crown Bank | Bank | 1 | $643.2M |
| 10 | Schuyler Savings Bank | Bank | 1 | $149.7M |
| 11 | Kearny Municipal Employees | Credit union | 1 | $5.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026