Hamilton, New Jersey
Banks & credit unions in Hamilton
17 federally insured institutions operate a branch in Hamilton, New Jersey, across 16 locations.
Each institution’s branch count below is for Hamilton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hamilton | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 2 | $2.67T |
| 2 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 3 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 4 | The Bank of Princeton | Bank | 2 | $2.25B |
| 5 | Central Jersey Police & Fire | Credit union | 2 | $50.2M |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | TD Bank, National Association | Bank | 1 | $345.61B |
| 8 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 9 | Customers Bank | Bank | 1 | $25.86B |
| 10 | Provident Bank | Bank | 1 | $25.19B |
| 11 | Mid Penn Bank | Bank | 1 | $6.94B |
| 12 | Northfield Bank | Bank | 1 | $5.74B |
| 13 | First Bank | Bank | 1 | $3.97B |
| 14 | Credit Union of New Jersey, A | Credit union | 1 | $504M |
| 15 | First Point | Credit union | 1 | $25.2M |
| 16 | Hamilton Horizons | Credit union | 1 | $19.4M |
| 17 | Trenton NJ Firemen | Credit union | 1 | $4.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026