Garfield, New Jersey
Banks & credit unions in Garfield
6 federally insured institutions operate a branch in Garfield, New Jersey, across 6 locations.
Each institution’s branch count below is for Garfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Garfield | Total assets |
|---|---|---|---|---|
| 1 | Spencer Savings Bank, SLA | Bank | 2 | $4.03B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | Kearny Bank | Bank | 1 | $7.59B |
| 6 | Polish & Slavic | Credit union | 1 | $2.73B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026