Freehold, New Jersey
Banks & credit unions in Freehold
20 federally insured institutions operate a branch in Freehold, New Jersey, across 24 locations.
Each institution’s branch count below is for Freehold only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Freehold | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | TD Bank, National Association | Bank | 2 | $345.61B |
| 4 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 5 | Provident Bank | Bank | 2 | $25.19B |
| 6 | Columbia Bank | Bank | 2 | $11.01B |
| 7 | First Financial | Credit union | 2 | $175.8M |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 11 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 12 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 13 | Valley National Bank | Bank | 1 | $64.39B |
| 14 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 15 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 16 | Amboy Bank | Bank | 1 | $2.87B |
| 17 | Hanover Community Bank | Bank | 1 | $2.37B |
| 18 | First Commerce Bank | Bank | 1 | $1.82B |
| 19 | Bank of England | Bank | 1 | $329M |
| 20 | N. J. Latvian | Credit union | 1 | $4.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026