Flemington, New Jersey
Banks & credit unions in Flemington
15 federally insured institutions operate a branch in Flemington, New Jersey, across 11 locations.
Each institution’s branch count below is for Flemington only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Flemington | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 7 | Provident Bank | Bank | 1 | $25.19B |
| 8 | Northfield Bank | Bank | 1 | $5.74B |
| 9 | Affinity | Credit union | 1 | $4.4B |
| 10 | First Bank | Bank | 1 | $3.97B |
| 11 | Unity Bank | Bank | 1 | $3.02B |
| 12 | Somerset Regal Bank | Bank | 1 | $1.14B |
| 13 | Financial Resources | Credit union | 1 | $634.2M |
| 14 | Riegel | Credit union | 1 | $169.2M |
| 15 | Hmc (NJ) | Credit union | 1 | $9.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026