Fairfield, New Jersey
Banks & credit unions in Fairfield
11 federally insured institutions operate a branch in Fairfield, New Jersey, across 8 locations.
Each institution’s branch count below is for Fairfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Fairfield | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | TD Bank, National Association | Bank | 1 | $345.61B |
| 4 | Valley National Bank | Bank | 1 | $64.39B |
| 5 | Columbia Bank | Bank | 1 | $11.01B |
| 6 | Visions | Credit union | 1 | $5.25B |
| 7 | First Bank | Bank | 1 | $3.97B |
| 8 | BCB Community Bank | Bank | 1 | $3.27B |
| 9 | Polish & Slavic | Credit union | 1 | $2.73B |
| 10 | First Commerce Bank | Bank | 1 | $1.82B |
| 11 | Atlantic Health Employees | Credit union | 1 | $28.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026