Englewood, New Jersey
Banks & credit unions in Englewood
12 federally insured institutions operate a branch in Englewood, New Jersey, across 13 locations.
Each institution’s branch count below is for Englewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Englewood | Total assets |
|---|---|---|---|---|
| 1 | Ion Bank | Bank | 2 | $2.77B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Citibank, National Association | Bank | 1 | $1.93T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | TD Bank, National Association | Bank | 1 | $345.61B |
| 8 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 9 | Valley National Bank | Bank | 1 | $64.39B |
| 10 | Provident Bank | Bank | 1 | $25.19B |
| 11 | Apple Bank | Bank | 1 | $19.23B |
| 12 | First Commerce Bank | Bank | 1 | $1.82B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026