Elizabeth, New Jersey
Banks & credit unions in Elizabeth
20 federally insured institutions operate a branch in Elizabeth, New Jersey, across 22 locations.
Each institution’s branch count below is for Elizabeth only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Elizabeth | Total assets |
|---|---|---|---|---|
| 1 | Santander Bank, N.A. | Bank | 4 | $106.09B |
| 2 | Bank of America, National Association | Bank | 3 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 4 | Union County Employees | Credit union | 3 | $6.8M |
| 5 | Union County Savings Bank | Bank | 2 | $1.49B |
| 6 | Crown Bank | Bank | 2 | $643.2M |
| 7 | Seaport | Credit union | 2 | $108.3M |
| 8 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 9 | Capital One, National Association | Bank | 1 | $672.01B |
| 10 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 11 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 12 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 13 | Popular Bank | Bank | 1 | $14.95B |
| 14 | Northfield Bank | Bank | 1 | $5.74B |
| 15 | Affinity | Credit union | 1 | $4.4B |
| 16 | Spencer Savings Bank, SLA | Bank | 1 | $4.03B |
| 17 | Financial Resources | Credit union | 1 | $634.2M |
| 18 | Wakefern | Credit union | 1 | $11.8M |
| 19 | Elizabeth (N.J.) Firemen'S | Credit union | 1 | $7.2M |
| 20 | Elizabeth Police Department E | Credit union | 1 | $1.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026