Edison, New Jersey
Banks & credit unions in Edison
23 federally insured institutions operate a branch in Edison, New Jersey, across 30 locations.
Each institution’s branch count below is for Edison only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Edison | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 4 | TD Bank, National Association | Bank | 2 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 6 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 7 | Provident Bank | Bank | 2 | $25.19B |
| 8 | Columbia Bank | Bank | 2 | $11.01B |
| 9 | Magyar Bank | Bank | 2 | $1.07B |
| 10 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 11 | Capital One, National Association | Bank | 1 | $672.01B |
| 12 | Valley National Bank | Bank | 1 | $64.39B |
| 13 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 14 | Cathay Bank | Bank | 1 | $24.04B |
| 15 | CTBC Bank Corp. (USA) | Bank | 1 | $5.37B |
| 16 | Affinity | Credit union | 1 | $4.4B |
| 17 | Royal Business Bank | Bank | 1 | $4.19B |
| 18 | Spencer Savings Bank, SLA | Bank | 1 | $4.03B |
| 19 | BCB Community Bank | Bank | 1 | $3.27B |
| 20 | Unity Bank | Bank | 1 | $3.02B |
| 21 | Abacus Federal Savings Bank | Bank | 1 | $319.3M |
| 22 | New Brunswick Postal | Credit union | 1 | $24.5M |
| 23 | East Orange Va Hospital | Credit union | 1 | $20.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026