Dover, New Jersey
Banks & credit unions in Dover
9 federally insured institutions operate a branch in Dover, New Jersey, across 6 locations.
Each institution’s branch count below is for Dover only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dover | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Valley National Bank | Bank | 1 | $64.39B |
| 6 | Provident Bank | Bank | 1 | $25.19B |
| 7 | Affinity | Credit union | 1 | $4.4B |
| 8 | Garden Savings | Credit union | 1 | $494.8M |
| 9 | Picatinny | Credit union | 1 | $454.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026