Deptford, New Jersey
Banks & credit unions in Deptford
5 federally insured institutions operate a branch in Deptford, New Jersey, across 4 locations.
Each institution’s branch count below is for Deptford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Deptford | Total assets |
|---|---|---|---|---|
| 1 | First Harvest | Credit union | 2 | $472.6M |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | TD Bank, National Association | Bank | 1 | $345.61B |
| 4 | Fulton Bank, National Association | Bank | 1 | $32.11B |
| 5 | Columbia Bank | Bank | 1 | $11.01B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026