Closter, New Jersey
Banks & credit unions in Closter
9 federally insured institutions operate a branch in Closter, New Jersey, across 9 locations.
Each institution’s branch count below is for Closter only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Closter | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Woori America Bank | Bank | 1 | $4.04B |
| 6 | Ion Bank | Bank | 1 | $2.77B |
| 7 | First Commerce Bank | Bank | 1 | $1.82B |
| 8 | New Millennium Bank | Bank | 1 | $924.7M |
| 9 | NewBank | Bank | 1 | $614.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026