Reno, Nevada
Banks & credit unions in Reno
22 federally insured institutions operate a branch in Reno, Nevada, across 48 locations.
Each institution’s branch count below is for Reno only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Reno | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 11 | $1.85T |
| 2 | Bank of America, National Association | Bank | 8 | $2.67T |
| 3 | U.S. Bank National Association | Bank | 7 | $683.38B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 5 | $4.02T |
| 5 | Glacier Bank | Bank | 4 | $31.72B |
| 6 | United | Credit union | 4 | $4.4B |
| 7 | Greater Nevada | Credit union | 4 | $1.69B |
| 8 | Zions Bancorporation, N.A. | Bank | 3 | $87.96B |
| 9 | Columbia Bank | Bank | 3 | $66.01B |
| 10 | Great Basin | Credit union | 3 | $368M |
| 11 | Sierra Pacific | Credit union | 3 | $187.8M |
| 12 | BMO Bank National Association | Bank | 1 | $251.96B |
| 13 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 14 | Western Alliance Bank | Bank | 1 | $98.77B |
| 15 | Mountain America | Credit union | 1 | $22.66B |
| 16 | Plumas Bank | Bank | 1 | $2.2B |
| 17 | Operating Engineers Local Union #3 | Credit union | 1 | $1.65B |
| 18 | One Nevada | Credit union | 1 | $1.51B |
| 19 | Farm Bureau Bank FSB | Bank | 1 | $1.08B |
| 20 | Eaglemark Savings Bank | Bank | 1 | $720.3M |
| 21 | Weststar | Credit union | 1 | $274.1M |
| 22 | Capital Bank and Trust Company | Bank | 1 | $226.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026