Henderson, Nevada
Banks & credit unions in Henderson
25 federally insured institutions operate a branch in Henderson, Nevada, across 49 locations.
Each institution’s branch count below is for Henderson only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Henderson | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 13 | $1.85T |
| 2 | JPMorgan Chase Bank, National Association | Bank | 8 | $4.02T |
| 3 | Bank of America, National Association | Bank | 6 | $2.67T |
| 4 | Zions Bancorporation, N.A. | Bank | 5 | $87.96B |
| 5 | U.S. Bank National Association | Bank | 4 | $683.38B |
| 6 | Western Alliance Bank | Bank | 2 | $98.77B |
| 7 | America First | Credit union | 2 | $24.73B |
| 8 | Silver State Schools | Credit union | 2 | $1.32B |
| 9 | Intouch | Credit union | 2 | $824.2M |
| 10 | Valley Bank of Nevada | Bank | 2 | $250.4M |
| 11 | Citibank, National Association | Bank | 1 | $1.93T |
| 12 | BMO Bank National Association | Bank | 1 | $251.96B |
| 13 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 14 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 15 | Columbia Bank | Bank | 1 | $66.01B |
| 16 | WaFd Bank | Bank | 1 | $27.55B |
| 17 | Mountain America | Credit union | 1 | $22.66B |
| 18 | Toyota Financial Savings Bank | Bank | 1 | $16.1B |
| 19 | American First National Bank | Bank | 1 | $2.86B |
| 20 | Credit Union 1 | Credit union | 1 | $2.64B |
| 21 | Clark County | Credit union | 1 | $1.61B |
| 22 | First Savings Bank | Bank | 1 | $1.59B |
| 23 | One Nevada | Credit union | 1 | $1.51B |
| 24 | GBank | Bank | 1 | $1.39B |
| 25 | Rize | Credit union | 1 | $1.31B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026