Kearney, Nebraska
Banks & credit unions in Kearney
18 federally insured institutions operate a branch in Kearney, Nebraska, across 21 locations.
Each institution’s branch count below is for Kearney only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Kearney | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Omaha | Bank | 3 | $34.73B |
| 2 | Five Points Bank | Bank | 3 | $2.1B |
| 3 | Heritage Bank | Bank | 2 | $612.5M |
| 4 | Trius | Credit union | 2 | $152.4M |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | First Interstate Bank | Bank | 1 | $26.36B |
| 9 | Pinnacle Bank | Bank | 1 | $9.12B |
| 10 | Exchange Bank | Bank | 1 | $1.56B |
| 11 | FirsTier Bank | Bank | 1 | $1.11B |
| 12 | Farmers and Merchants Bank | Bank | 1 | $1.04B |
| 13 | Nebraskaland Bank | Bank | 1 | $1.01B |
| 14 | Heartland Bank | Bank | 1 | $901.5M |
| 15 | Bruning Bank | Bank | 1 | $666.8M |
| 16 | Town & Country Bank | Bank | 1 | $227.1M |
| 17 | University of Nebraska | Credit union | 1 | $132.8M |
| 18 | Custer Federal State Bank | Bank | 1 | $124.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026