Columbus, Nebraska
Banks & credit unions in Columbus
15 federally insured institutions operate a branch in Columbus, Nebraska, across 22 locations.
Each institution’s branch count below is for Columbus only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Columbus | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Omaha | Bank | 3 | $34.73B |
| 2 | Pinnacle Bank | Bank | 3 | $9.12B |
| 3 | Cornerstone Bank | Bank | 3 | $2.65B |
| 4 | Onenebraska | Credit union | 3 | $109.4M |
| 5 | Great Plains State Bank | Bank | 2 | $378.3M |
| 6 | First Nebraska Bank | Bank | 2 | $361M |
| 7 | Columbus Bank and Trust Company | Bank | 2 | $276.2M |
| 8 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 9 | BMO Bank National Association | Bank | 1 | $251.96B |
| 10 | First Interstate Bank | Bank | 1 | $26.36B |
| 11 | Union Bank and Trust Company | Bank | 1 | $9.19B |
| 12 | BankFirst | Bank | 1 | $1.2B |
| 13 | Bank of the Valley | Bank | 1 | $557.4M |
| 14 | Nebraska Energy | Credit union | 1 | $329.6M |
| 15 | Bank of Clarks | Bank | 1 | $61.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026