Whitefish, Montana
Banks & credit unions in Whitefish
7 federally insured institutions operate a branch in Whitefish, Montana, across 6 locations.
Each institution’s branch count below is for Whitefish only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Whitefish | Total assets |
|---|---|---|---|---|
| 1 | Glacier Bank | Bank | 2 | $31.72B |
| 2 | First Interstate Bank | Bank | 1 | $26.36B |
| 3 | Stockman Bank of Montana | Bank | 1 | $7.68B |
| 4 | Whitefish Credit Union Association | Credit union | 1 | $2.06B |
| 5 | American Bank | Bank | 1 | $608.5M |
| 6 | Park Side Financial | Credit union | 1 | $389.1M |
| 7 | Three Rivers Bank of Montana | Bank | 1 | $306.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026