Livingston, Montana
Banks & credit unions in Livingston
6 federally insured institutions operate a branch in Livingston, Montana, across 5 locations.
Each institution’s branch count below is for Livingston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Livingston | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | First Interstate Bank | Bank | 1 | $26.36B |
| 3 | Opportunity Bank of Montana | Bank | 1 | $2.09B |
| 4 | American Bank | Bank | 1 | $608.5M |
| 5 | Bank of The Rockies | Bank | 1 | $261M |
| 6 | Sky | Credit union | 1 | $190.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026