Helena, Montana
Banks & credit unions in Helena
16 federally insured institutions operate a branch in Helena, Montana, across 23 locations.
Each institution’s branch count below is for Helena only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Helena | Total assets |
|---|---|---|---|---|
| 1 | Opportunity Bank of Montana | Bank | 4 | $2.09B |
| 2 | Intrepid | Credit union | 4 | $310.5M |
| 3 | Glacier Bank | Bank | 3 | $31.72B |
| 4 | First Interstate Bank | Bank | 3 | $26.36B |
| 5 | Stockman Bank of Montana | Bank | 3 | $7.68B |
| 6 | Rocky Mountain | Credit union | 3 | $424.3M |
| 7 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 8 | Ascent Bank | Bank | 2 | $104.1M |
| 9 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 10 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 11 | Bravera Bank | Bank | 1 | $3.88B |
| 12 | Clearwater | Credit union | 1 | $1.15B |
| 13 | Farmers State Bank | Bank | 1 | $784.8M |
| 14 | First Montana Bank, Inc. | Bank | 1 | $536.3M |
| 15 | Bank of The Rockies | Bank | 1 | $261M |
| 16 | Vocal | Credit union | 1 | $52M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026