Bozeman, Montana
Banks & credit unions in Bozeman
22 federally insured institutions operate a branch in Bozeman, Montana, across 28 locations.
Each institution’s branch count below is for Bozeman only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bozeman | Total assets |
|---|---|---|---|---|
| 1 | Glacier Bank | Bank | 5 | $31.72B |
| 2 | First Interstate Bank | Bank | 3 | $26.36B |
| 3 | Stockman Bank of Montana | Bank | 3 | $7.68B |
| 4 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 5 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 6 | Opportunity Bank of Montana | Bank | 2 | $2.09B |
| 7 | American Bank | Bank | 2 | $608.5M |
| 8 | Rocky Mountain | Credit union | 2 | $424.3M |
| 9 | Sky | Credit union | 2 | $190.4M |
| 10 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 11 | First Western Trust Bank | Bank | 1 | $3.24B |
| 12 | Horizon | Credit union | 1 | $2B |
| 13 | The Yellowstone Bank | Bank | 1 | $1.34B |
| 14 | Clearwater | Credit union | 1 | $1.15B |
| 15 | Valley Financial | Credit union | 1 | $593.7M |
| 16 | First Montana Bank, Inc. | Bank | 1 | $536.3M |
| 17 | Bank of England | Bank | 1 | $329M |
| 18 | Intrepid | Credit union | 1 | $310.5M |
| 19 | Madison Valley Bank | Bank | 1 | $282.4M |
| 20 | Manhattan Bank | Bank | 1 | $279.5M |
| 21 | Bank of The Rockies | Bank | 1 | $261M |
| 22 | Bank of Bozeman | Bank | 1 | $110.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026