Billings, Montana
Banks & credit unions in Billings
19 federally insured institutions operate a branch in Billings, Montana, across 42 locations.
Each institution’s branch count below is for Billings only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Billings | Total assets |
|---|---|---|---|---|
| 1 | First Interstate Bank | Bank | 9 | $26.36B |
| 2 | Valley Financial | Credit union | 7 | $593.7M |
| 3 | Glacier Bank | Bank | 6 | $31.72B |
| 4 | Stockman Bank of Montana | Bank | 5 | $7.68B |
| 5 | Billings | Credit union | 5 | $218M |
| 6 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 7 | U.S. Bank National Association | Bank | 4 | $683.38B |
| 8 | Altana | Credit union | 4 | $660.2M |
| 9 | Bravera Bank | Bank | 3 | $3.88B |
| 10 | Opportunity Bank of Montana | Bank | 3 | $2.09B |
| 11 | The Yellowstone Bank | Bank | 3 | $1.34B |
| 12 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 13 | Black Hills | Credit union | 2 | $2.37B |
| 14 | Intrepid | Credit union | 2 | $310.5M |
| 15 | Mountain America | Credit union | 1 | $22.66B |
| 16 | First Federal Bank & Trust | Bank | 1 | $632.5M |
| 17 | Little Horn State Bank | Bank | 1 | $405.8M |
| 18 | Rimrock | Credit union | 1 | $63.5M |
| 19 | Davidson Trust Co. | Bank | 1 | $12.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026